|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | PVA |
Response (rise+fall) | 16 ms |
Response (gray-to-gray) | 12 ms |
Input Lag | 20-50 ms |
Backlight | |
Contrast | 1000:1 |
Dynamic Contrast | |
Brightness | 500 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | |
Viewing Angles (C/R 10:1) | 178/178° |
Viewing Angles (C/R 5:1) | |
Pivot | Yes |
Swivel | ±45° |
Tilt | -5/+20° |
Height Adjustment | 100 mm |
Picture in Picture | PiP,PBP |
HDCP | No |
HDMI | No |
DVI-D | Yes |
D-Sub | Yes |
Composite | Yes |
Component | Yes |
S-Video | Yes |
DisplayPort | |
D-Terminal | |
HD/SD SDI | |
USB | Yes (4×) |
Speakers | No |
Horizontal Frequency | 30-81 kHz |
Vertical Frequency | 56-76 Hz |
Power Supply | Internal |
Power (Max) | 80W |
Power (Typical) | 59W |
Power (Idle) | <2W |
Dimensions (W×H×D) | 559.4×546.8×229 mm |
Dimensions (Base) | |
Weight | 10 kg |
VESA | 100×100 mm |
Kensington lock | |
TCO | TCO'03 |
Windows Vista Logo | No |
Warranty | 3 years |
Pixel Defects (ISO 13406-2) | Class II |
Features | 6-in-1 Card Reader |
|