|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | S-PVA |
Response (rise+fall) | 16 ms |
Response (gray-to-gray) | 6 ms |
Input Lag | |
Backlight | |
Contrast | 1000:1 |
Dynamic Contrast | |
Brightness | 450 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | |
Viewing Angles (C/R 10:1) | 178/178° |
Viewing Angles (C/R 5:1) | |
Pivot | Yes |
Swivel | ±35° |
Tilt | -0/+40° |
Height Adjustment | 82 mm |
Picture in Picture | No |
HDCP | Yes |
HDMI | No |
DVI-D | DVI-I |
D-Sub | Yes |
Composite | No |
Component | No |
S-Video | No |
DisplayPort | |
D-Terminal | |
HD/SD SDI | |
USB | Yes (2×) |
Speakers | 2×0.5W |
Horizontal Frequency | 24-94/31-76 kHz |
Vertical Frequency | 49-86/59-61 Hz |
Power Supply | Internal |
Power (Max) | 110W |
Power (Typical) | 100W |
Power (Idle) | <2W |
Dimensions (W×H×D) | 566×456-538×208.5 mm |
Dimensions (Base) | 566×367×85 mm |
Weight | 10.6 kg |
VESA | 100×100 mm |
Kensington lock | |
TCO | TCO'03 |
Windows Vista Logo | Certified for Windows Vista |
Warranty | 5 years |
Pixel Defects (ISO 13406-2) | |
Features | |
|