|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | TN |
Response (rise+fall) | 5 ms |
Response (gray-to-gray) | |
Input Lag | |
Backlight | |
Contrast | 1000:1 |
Dynamic Contrast | 3000:1 |
Brightness | 400 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | 92% NTSC |
Viewing Angles (C/R 10:1) | 160/160° |
Viewing Angles (C/R 5:1) | |
Pivot | Yes |
Swivel | No |
Tilt | 0/+35° |
Height Adjustment | 85 mm |
Picture in Picture | No |
HDCP | Yes |
HDMI | Yes |
DVI-D | No |
D-Sub | Yes |
Composite | No |
Component | No |
S-Video | No |
DisplayPort | |
D-Terminal | No |
HD/SD SDI | No |
USB | Yes (4×) |
Speakers | 2×2W |
Horizontal Frequency | 24-94 kHz |
Vertical Frequency | 48-85 Hz |
Power Supply | Internal |
Power (Max) | |
Power (Typical) | 130W |
Power (Idle) | <2W |
Dimensions (W×H×D) | 586×414-500×289 mm |
Dimensions (Base) | |
Weight | 9.8 kg |
VESA | 100×100 mm |
Kensington lock | Yes |
TCO | |
Windows Vista Logo | |
Warranty | |
Pixel Defects (ISO 13406-2) | Class II |
Features | |
|