|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | |
Response (rise+fall) | |
Response (gray-to-gray) | 5 ms |
Input Lag | |
Backlight | |
Contrast | 1000:1 |
Dynamic Contrast | |
Brightness | 400 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | 92% NTSC |
Viewing Angles (C/R 10:1) | 170/170° |
Viewing Angles (C/R 5:1) | |
Pivot | No |
Swivel | No |
Tilt | -5/+20° |
Height Adjustment | No |
Picture in Picture | No |
HDCP | Yes |
HDMI | No |
DVI-D | Yes |
D-Sub | Yes |
Composite | No |
Component | No |
S-Video | No |
DisplayPort | No |
D-Terminal | No |
HD/SD SDI | No |
USB | No |
Speakers | |
Horizontal Frequency | |
Vertical Frequency | |
Power Supply | Internal |
Power (Max) | 98W |
Power (Typical) | 70W |
Power (Idle) | <1W |
Dimensions (W×H×D) | 568×422×238 mm |
Dimensions (Base) | 568×372×84 mm |
Weight | 6.9 kg |
VESA | 100×100 mm |
Kensington lock | Yes |
TCO | |
Windows Vista Logo | Certified for Windows Vista |
Warranty | 3 years |
Pixel Defects (ISO 13406-2) | |
Features | |
|