|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | PVA (a-si) |
Response (rise+fall) | 30 ms |
Response (gray-to-gray) | |
Input Lag | |
Backlight | |
Contrast | 500:1 |
Dynamic Contrast | |
Brightness | 300 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | |
Viewing Angles (C/R 10:1) | 170/170° |
Viewing Angles (C/R 5:1) | |
Pivot | Yes |
Swivel | Yes |
Tilt | Yes |
Height Adjustment | Yes |
Picture in Picture | PiP,PBP |
HDCP | No |
HDMI | No |
DVI-D | Yes |
D-Sub | Yes |
Composite | Yes |
Component | Yes |
S-Video | Yes |
DisplayPort | |
D-Terminal | |
HD/SD SDI | |
USB | No |
Speakers | No |
Horizontal Frequency | 30-81 kHz |
Vertical Frequency | 56-75 Hz |
Power Supply | External |
Power (Max) | 120W |
Power (Typical) | 75W |
Power (Idle) | <2W |
Dimensions (W×H×D) | 586.6×514.2×245.1 mm |
Dimensions (Base) | 586.6×382.4×82.2 mm |
Weight | 13 kg |
VESA | 100×100 mm |
Kensington lock | |
TCO | TCO'03 |
Windows Vista Logo | No |
Warranty | |
Pixel Defects (ISO 13406-2) | |
Features | |
|