|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | TN |
Response (rise+fall) | |
Response (gray-to-gray) | 2 ms |
Input Lag | |
Backlight | 4× CCFL |
Contrast | 1000:1 |
Dynamic Contrast | 3000:1 |
Brightness | 270 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | |
Viewing Angles (C/R 10:1) | 160/160° |
Viewing Angles (C/R 5:1) | 170/170° |
Pivot | Yes |
Swivel | ±45° |
Tilt | -5/+23° |
Height Adjustment | 130 mm |
Picture in Picture | |
HDCP | Yes |
HDMI | Yes |
DVI-D | HDMI |
D-Sub | Yes |
Composite | No |
Component | No |
S-Video | No |
DisplayPort | |
D-Terminal | No |
HD/SD SDI | No |
USB | No |
Speakers | Yes |
Horizontal Frequency | 31-83 kHz |
Vertical Frequency | 56-76 Hz |
Power Supply | Internal |
Power (Max) | |
Power (Typical) | 64W |
Power (Idle) | <2W |
Dimensions (W×H×D) | 566×445-575×220 mm |
Dimensions (Base) | |
Weight | 8.7 kg |
VESA | 100×100 mm |
Kensington lock | Yes |
TCO | TCO'03 |
Windows Vista Logo | |
Warranty | |
Pixel Defects (ISO 13406-2) | |
Features | |
|