|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | S-PVA |
Response (rise+fall) | 16 ms |
Response (gray-to-gray) | 6 ms |
Input Lag | |
Backlight | |
Contrast | 1000:1 |
Dynamic Contrast | |
Brightness | 400 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. (8-bit) |
Color Gamut | 92% NTSC |
Viewing Angles (C/R 10:1) | 178/178° |
Viewing Angles (C/R 5:1) | |
Pivot | No |
Swivel | 350° |
Tilt | -5/+29° |
Height Adjustment | 70 mm |
Picture in Picture | Yes |
HDCP | Yes |
HDMI | Yes (2×) |
DVI-D | Yes |
D-Sub | Yes |
Composite | No |
Component | No |
S-Video | No |
DisplayPort | |
D-Terminal | No |
HD/SD SDI | No |
USB | Yes (3×) |
Speakers | No |
Horizontal Frequency | |
Vertical Frequency | |
Power Supply | Internal |
Power (Max) | 140W |
Power (Typical) | |
Power (Idle) | <2W |
Dimensions (W×H×D) | 565.9×418-488×228 mm |
Dimensions (Base) | |
Weight | 10.8 kg |
VESA | 100×100 mm |
Kensington lock | Yes |
TCO | |
Windows Vista Logo | |
Warranty | 3 years |
Pixel Defects (ISO 13406-2) | |
Features | |
|