|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | |
Response (rise+fall) | |
Response (gray-to-gray) | 6 ms |
Input Lag | |
Backlight | |
Contrast | 1000:1 |
Dynamic Contrast | |
Brightness | 500 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | 72% NTSC |
Viewing Angles (C/R 10:1) | 170/160° |
Viewing Angles (C/R 5:1) | |
Pivot | No |
Swivel | No |
Tilt | Yes |
Height Adjustment | No |
Picture in Picture | No |
HDCP | No |
HDMI | No |
DVI-D | Yes |
D-Sub | Yes |
Composite | No |
Component | No |
S-Video | No |
DisplayPort | |
D-Terminal | No |
HD/SD SDI | No |
USB | No |
Speakers | 2×2W |
Horizontal Frequency | 30-80 kHz |
Vertical Frequency | 50-75 Hz |
Power Supply | Internal |
Power (Max) | 100W |
Power (Typical) | |
Power (Idle) | |
Dimensions (W×H×D) | |
Dimensions (Base) | |
Weight | |
VESA | |
Kensington lock | |
TCO | |
Windows Vista Logo | |
Warranty | |
Pixel Defects (ISO 13406-2) | |
Features | |
|