|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | S-PVA |
Response (rise+fall) | 16 ms |
Response (gray-to-gray) | 6 ms |
Input Lag | |
Backlight | 7× CCFL U |
Contrast | 1300:1 |
Dynamic Contrast | 3000:1 |
Brightness | 400 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | 102% NTSC |
Viewing Angles (C/R 10:1) | 178/178° |
Viewing Angles (C/R 5:1) | |
Pivot | Yes |
Swivel | ±45° |
Tilt | -3/+21° |
Height Adjustment | 100 mm |
Picture in Picture | PiP,PBP |
HDCP | Yes |
HDMI | Yes |
DVI-D | Yes (2×) |
D-Sub | Yes |
Composite | Yes |
Component | Yes |
S-Video | Yes |
DisplayPort | Yes |
D-Terminal | No |
HD/SD SDI | No |
USB | Yes (4×) |
Speakers | No |
Horizontal Frequency | 30-83 kHz |
Vertical Frequency | 56-75 Hz |
Power Supply | Internal |
Power (Max) | 110W |
Power (Typical) | 57W |
Power (Idle) | <2W |
Dimensions (W×H×D) | 559.7×396.8-496.8×207.6 mm |
Dimensions (Base) | 559.7×359.6×87.5 mm |
Weight | 9.6 kg |
VESA | 100×100 mm |
Kensington lock | Yes |
TCO | TCO'03 |
Windows Vista Logo | |
Warranty | 3 years |
Pixel Defects (ISO 13406-2) | |
Features | 9-in-2 Card Reader |
|