|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | TN |
Response (rise+fall) | |
Response (gray-to-gray) | 5 ms |
Input Lag | |
Backlight | |
Contrast | 900:1 |
Dynamic Contrast | |
Brightness | 400 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | 92% NTSC |
Viewing Angles (C/R 10:1) | 160/160° |
Viewing Angles (C/R 5:1) | |
Pivot | No |
Swivel | No |
Tilt | -5/+15° |
Height Adjustment | 90 mm |
Picture in Picture | No |
HDCP | Yes |
HDMI | No |
DVI-D | Yes |
D-Sub | Yes |
Composite | No |
Component | No |
S-Video | No |
DisplayPort | |
D-Terminal | No |
HD/SD SDI | |
USB | No |
Speakers | No |
Horizontal Frequency | 31-82.3 kHz |
Vertical Frequency | 56-76 Hz |
Power Supply | Internal |
Power (Max) | |
Power (Typical) | 90W |
Power (Idle) | <2W |
Dimensions (W×H×D) | 567.2×394.8-484.8×252.5 mm |
Dimensions (Base) | 567.2×373.8×83 mm |
Weight | 10.4 kg |
VESA | 100×100 mm |
Kensington lock | Yes |
TCO | TCO'03 |
Windows Vista Logo | Certified for Windows Vista |
Warranty | |
Pixel Defects (ISO 13406-2) | |
Features | |
|