|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | A-MVA |
Response (rise+fall) | 16 ms |
Response (gray-to-gray) | 6 ms |
Input Lag | |
Backlight | |
Contrast | 1000:1 |
Dynamic Contrast | |
Brightness | 500 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. |
Color Gamut | 72% NTSC |
Viewing Angles (C/R 10:1) | 178/178° |
Viewing Angles (C/R 5:1) | |
Pivot | No |
Swivel | ±45° |
Tilt | -10/+25° |
Height Adjustment | 60 mm |
Picture in Picture | |
HDCP | Yes |
HDMI | Yes (2×) |
DVI-D | Yes |
D-Sub | Yes |
Composite | Yes |
Component | |
S-Video | Yes |
DisplayPort | |
D-Terminal | D5 |
HD/SD SDI | |
USB | |
Speakers | 2×5W |
Horizontal Frequency | 24.7-93.8/31.4-82.3 kHz |
Vertical Frequency | 56-76 Hz |
Power Supply | Internal |
Power (Max) | 110W |
Power (Typical) | |
Power (Idle) | <2W |
Dimensions (W×H×D) | 558.5×401.4-460.3×270.0 mm |
Dimensions (Base) | |
Weight | 11.2 kg |
VESA | |
Kensington lock | |
TCO | TCO'06 |
Windows Vista Logo | Certified for Windows Vista |
Warranty | |
Pixel Defects (ISO 13406-2) | |
Features | Remote Control |
|