|
Class | |
Display | |
Size | 24" |
Resolution | 1920×1200 |
Technology | TN |
Response (rise+fall) | |
Response (gray-to-gray) | 2 ms |
Input Lag | |
Backlight | |
Contrast | 1000:1 |
Dynamic Contrast | 2000:1 |
Brightness | 250 cd/m2 |
Pixel Pitch | 0.27 mm |
Color Depth | 16.7 mil. (6-bit + HiFRC) |
Color Gamut | |
Viewing Angles (C/R 10:1) | 170/160° |
Viewing Angles (C/R 5:1) | |
Pivot | No |
Swivel | No |
Tilt | -5/+20° |
Height Adjustment | No |
Picture in Picture | No |
HDCP | |
HDMI | Yes |
DVI-D | No |
D-Sub | Yes |
Composite | No |
Component | No |
S-Video | No |
DisplayPort | No |
D-Terminal | No |
HD/SD SDI | No |
USB | No |
Speakers | 2×2W |
Horizontal Frequency | 31-83 kHz |
Vertical Frequency | 56-75 Hz |
Power Supply | Internal |
Power (Max) | 65W |
Power (Typical) | |
Power (Idle) | <2W |
Dimensions (W×H×D) | 566×458.5×191.5 mm |
Dimensions (Base) | 566×410×70 mm |
Weight | 6.5 kg |
VESA | 100×100 mm |
Kensington lock | Yes |
TCO | TCO'03 |
Windows Vista Logo | Certified for Windows Vista |
Warranty | |
Pixel Defects (ISO 13406-2) | |
Features | |
|